24 Jan 2018
Changes in Sub. S-hldr’s Int (Section 138 of CA 2016)
Author: admin | Filed under: AnnouncementChanges in Sub. S-hldr’s Int (Section 138 of CA 2016)
Particulars of substantial Securities Holder
Name | DR IHSAN BIN OSMAN |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No |
Date of change |
No of securities |
Type of Transaction | Nature of Interest | ||||||||||||||||||||||||||||
1 | 19 Jan 2018 |
50,000 |
Acquired | Indirect Interest | ||||||||||||||||||||||||||||
Name of registered holder | REZWAN BIN IHSAN | |||||||||||||||||||||||||||||||
Address of registered holder | BT 21 KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA | |||||||||||||||||||||||||||||||
Description of “Others” Type of Transaction | ||||||||||||||||||||||||||||||||
2 | 19 Jan 2018 |
|
7,000 |
Acquired | Indirect Interest | |||||||||||||||||||||||||||
Name of registered holder | ELENA BINTI IHSAN | |||||||||||||||||||||||||||||||
Address of registered holder | BT 21 KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA | |||||||||||||||||||||||||||||||
Description of “Others” Type of Transaction | ||||||||||||||||||||||||||||||||
3 | 23 Jan 2018 |
35,300 |
Acquired | Indirect Interest | ||||||||||||||||||||||||||||
Name of registered holder | ELENA BINTI IHSAN | |||||||||||||||||||||||||||||||
Address of registered holder | BT21 KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA | |||||||||||||||||||||||||||||||
Description of “Others” Type of Transaction | ||||||||||||||||||||||||||||||||
4 | 23 Jan 2018 |
|
17,000 |
Acquired | Indirect Interest | |||||||||||||||||||||||||||
Name of registered holder | REZWAN BIN IHSAN | |||||||||||||||||||||||||||||||
Address of registered holder | BT 21 KG AIR HITAM DARAT 78300 MASJID TANAH MELAKA | |||||||||||||||||||||||||||||||
Description of “Others” Type of Transaction | ||||||||||||||||||||||||||||||||
Circumstances by reason of which change has occurred | Acquisition of shares via open market | |
Nature of interest | Indirect Interest | |
Direct (units) | 4,302,150 | |
Direct (%) | 5.253 | |
Indirect/deemed interest (units) | 2,170,300 | |
Indirect/deemed interest (%) | 2.65 | |
Total no of securities after change | 6,472,450 | |
Date of notice | 24 Jan 2018 | |
Date notice received by Listed Issuer | 24 Jan 2018 |